This is to show the costs for the different parts or work required to restore the 1970 Marcos GT.
My aim is to have the rolling chassis rebuilt and 100% mechanically sound for £5000 total outlay. This should be possible unless there is a major problem with the gearbox or engine. The aim is to have the car totally restored and back on the road for £8000.
Update Aug 2007: Well I seem to have spent a bit more than £5000 so far but at least I know everything is 100% and I have nearly finished the mechanical side of the car. Last big expense is going to be the exhaust!
Update Nov 2007: I’m fast approaching the £8000 budget for my car as I’ve spent £6818 so far. The Marcos is 95% mechanically finished and I have already bought the paint required to finish the car. All I need to do now is to find somebody to paint it.
Update Mar 2008: Well I might as well face it that I’m never going to meet my budget. My new budget is going to be £10,000. In reality the budget makes no difference to me as the car is going to be rebuilt to the standard I want. However it will probably just take longer and cost more than I originally planed.
Update Jun 2009: Well I’ve almost completed the restoration. I’ve spent over £12,500 and the only major expense left is having the interior seats and door cards recovered. The car is not 100% perfect and it will never be worth as much as I’ve spent on it but it will still be one of the better examples out there.
Update Aug 2009: The car is complete and in the end has ended up costing me £13606.72 This number doesn’t truly represent the actual cost as I have receipts for over £2000.00 for tools, equipment and parts that I never fitted to the car. This is more than I originally planned but I finally have a car that I’m happy with. The car is also one of the better examples out there as it won 2nd prize in the concurs competition for pre 1980 cars at the 50th Anniversary Rally.
Description | Amount £ |
---|---|
Purchase Marcos Car | 3001.00 |
Car Trailer Hire to get car home | 33.00 |
Superflex suspension bushes | 239.40 |
Paint for Chassis | 100.61 |
Build File from Marcos Heritage | 25.00 |
Engine and Gearbox mounts | 59.03 |
Gasket set for Engine | 51.38 |
Welding consumables | 40.00 |
Steel to fix Chassis | 99.52 |
Shot blasting of Chassis | 100.00 |
Various Bolts, copper brake and fuel pipe, etc | 130.07 |
More paint for Car | 32.02 |
Parts to Overhaul Brake system | 69.61 |
Axle Pinion Oil seal | 7.59 |
Water Pump | 89.30 |
New Lower Trunnions | 72.75 |
More Brake Parts | 51.11 |
Stainless steel caliper piston | 48.82 |
Long Wheel studs for Minalite alloy wheels | 18.33 |
Radius Rod bearing and Spacers | 57.35 |
Various Bolts and fittings | 45.52 |
Rear Shocks | 164.10 |
Gear box gasket set, Gasket sealant, Thermostat, Carburetor service kit | 72.90 |
Cable, Crimps, tape etc. to rebuild wiring loom | 63.59 |
brake pad shims | 6.74 |
overdrive spares | 27.00 |
Gasket For oval port inlet manifold | 12.19 |
Wheel Nuts, Steel timing Gear, Cam followers | 216.62 |
Paint for Engine + Exhaust | 69.15 |
Pacet cooling fan | 121.53 |
Ignition Leads | 27.99 |
Engine parts e.g. rings etc. | 109.28 |
More Carburetor spares (power valve and butterfly screws) | 23.97 |
Machining e.g. new liner, valves, guides and unleaded seats | 380.00 |
Replacement inlet manifold | 37.00 |
Electronic Ignition | 90.48 |
Starter Motor | 88.00 |
Nuts and bolts | 17.52 |
Paint | 85.05 |
Paint | 425.00 |
Manifold Studs | 11.25 |
Chassis Plate, Hand brake Boot, Chassis Bung | 98.12 |
Exhaust Parts | 203.21 |
Misc Engine Parts | 53.55 |
Second Hand Marcos wheels | 205.00 |
Materials to repair Fibre Glass | 140.62 |
Wing Mirrors | 49.99 |
Head lamp assembly | 21.99 |
More Materials to repair Fibre Glass | 58.15 |
Door, Boot & Bonnet Seals, Sound Deadening, Felt, Heat Reflective Material, & Foam. | 366.14 |
Headlining, Quaterlight Seals & Headlamp cover Seal | 100.77 |
Headlight Rubber gasket | 18.00 |
Number Plates | 23.94 |
Wiper Bezel | 15.00 |
Waxoyl and body filler | 54.94 |
Screws and bolts | 55.93 |
Electric Aerial | 28.94 |
More fibre glass materials | 53.42 |
More parts to fix wiring loom | 54.98 |
Stainless exhaust Pipe | 26.55 |
Ignition key and barrel | 7.75 |
Misc Car parts from EuropaSpares | 110.26 |
Wiper Bezel | 15.00 |
Door strap clips | 7.38 |
Heater clips | 5.95 |
40mm webbing | 5.73 |
Brake cylinder push rod | 13.83 |
Clevis pin assembly | 9.64 |
Clutch hose | 33.93 |
Brake hose | 19.88 |
Washer bottle | 14.98 |
Hand brake gaiter | 7.45 |
Smiths heater blower | 10.20 |
Horn brush | 4.99 |
Horn slip ring & Horn Clip | 18.57 |
Horn Push button | 15.99 |
Head | 23.89 |
Heater Pipe Joiners | 3.20 |
Heater Pipe Joiners | 6.10 |
Ash tray & air filter | 61.82 |
Plastic headlight bowls | 13.99 |
M4 stainless rod | 3.00 |
M4 stainless doomed nuts | 5.80 |
Stainless M4 washers & nuts | 3.78 |
Steering bushes | 11.70 |
Headlight switch | 4.94 |
RVC tacho | 19.26 |
Weber idle jets | 5.48 |
Voltage stabilizer | 9.99 |
Top radiator Hose | 5.99 |
Battery | 42.28 |
Vinyl, Carpet etc. | 383.59 |
Having car Painted | 2500.00 |
Having some small parts re-chromed | 166.85 |
Having window frames re-chromed | 471.50 |
Marcos Badges | 30.75 |
Seat Belt Repair | 32.78 |
Labor to edge Carpets | 60.00 |
More Trim Materials | 40.34 |
Gear Box Cover | 240.93 |
Door Card Clips | 8.95 |
Seat Belt Repair | 26.46 |
Top Radiator Hose | 10.98 |
Evo Stick Glue | 22.90 |
Gear Knob | 4.20 |
Bonnet Lock | 21.25 |
Bulb Holder | 4.44 |
Pipe Clips | 2.49 |
Labor to re-trim Head rests | 40.00 |
Choke Cable | 7.91 |
Steering rack gaiter | 12.75 |
Wheel Refurbishment | 161.00 |
Wiper Blades | 28.73 |
New Springs | 110.75 |
Heater Motor Repair | 16.10 |
Spare Wheel | 21.95 |
Spare Wheel refurbishment and tyre | 40.00 |
Jack | 21.00 |
Labor to re-trim Seat Cushions and Door Trim | 490.00 |
New Rear Wheel Bearings | 61.35 |
Total costs to date £13606.72